Survey Distribution
State | FQHC | Free & Charitable Clinic | Total |
---|---|---|---|
Florida | 49 | 92 | 141 |
Georgia | 36 | 58 | 94 |
North Carolina | 38 | 65 | 103 |
South Carolina | 22 | 34 | 56 |
TOTAL | 145 | 249 | 395 |
80 Responses from Four States
Number of Organizations Losing Power
Number of organizations losing power at at least one site
Number of sites losing power among the 50 organizations that lost power
Number of Organizations Losing Power by State
How many sites lost power? | FL | GA | NC | SC | TOTAL |
---|---|---|---|---|---|
1 site | 11 | 3 | 5 | 4 | 23 |
2 sites | 3 | 1 | 2 | 1 | 7 |
3 sites | 2 | – | – | – | 2 |
More than 3 sites | 7 | 3 | 5 | 3 | 18 |
None | 14 | 3 | 9 | 4 | 30 |
Note: For example, in Florida, there were seven organizations that lost power at more than three sites
Number of Organizations Losing Power by Type
How many sites lost power? | FQHC | Free & Charitable Clinic | TOTAL |
---|---|---|---|
1 site | 1 | 22 | 23 |
2 sites | 2 | 5 | 7 |
3 sites | 2 | – | 2 |
More than 3 sites | 16 | 2 | 18 |
None | 4 | 26 | 30 |
TOTAL | 25 | 55 | 80 |
Note: The numbers represent organizations, each of which may have multiple sites. For example, 16 FQHC organizations each lost power at more than three clinic sites.
How Many Sites Were Closed Due to Hurricane-Related Power Outages?
Number of organizations closing at least one site due to hurricane-related power outages, including FQHCs and FCCs
Number of sites closed due to power outages, among the 43 organizations that closed at least one site due to power outages
Organizations Closing Sites Due to Hurricane-Related Power Outages by State
How many sites were closed due to hurricane-related power outage? | FL | GA | NC | SC | TOTAL |
---|---|---|---|---|---|
1 site | 10 | 1 | 6 | 5 | 22 |
2 sites | 1 | – | 1 | 2 | 4 |
More than 3 sites | 7 | 3 | 5 | 2 | 17 |
None | 19 | 6 | 9 | 3 | 37 |
TOTAL | 37 | 10 | 21 | 12 | 80 |
Organizations Closing Sites Due to Hurricane-Related Power Outages by Type
How many sites were closed due to hurricane-related power outage? | FQHC | Free & Charitable Clinic | TOTAL |
---|---|---|---|
1 site | 1 | 21 | 22 (28%) |
2 SITES | – | 4 | 4 (5%) |
MORE THAN 3 SITES | 16 | 1 | 17 (21%) |
NONE | 8 | 29 | 37 (46%) |
TOTAL | 25 | 55 | 80 |
Additional Impacts
Canceled Patient Visits Due to Power Outages
Total | 27,857 |
Minimum* | 5 |
Maximum* | 8,392 |
Average | 633 |
Median | 50 |
Organizations | 44 |
* Reported by a single organization
Approximate Power Outage Duration (Hours)
Total | 7,293 |
Minimum* | 0.5 |
Maximum* | 456 |
Average | 70.8 |
Median | 47 |
sites | 103 |
* Reported by a single organization
Patients With Electricity-Powered Medical Equipment
Total | 14,638 |
Minimum* | 1 |
Maximum* | 4,432 |
Average | 333 |
Median | 20 |
organizations | 44 |
* Reported by a single organization
Infrastructure Damage**
Total | $3,172,600 |
Minimum* | $50 |
Maximum* | $1,500,000 |
Average | $126,904 |
Median | $25,000 |
organizations | 25 |
**Among organizations reporting over $0 of damage
Emergency Fuel Cost
Total | $68,768 |
Minimum* | $30 |
Maximum* | $43,000 |
Average | $3,619 |
Median | $1,000 |
organizations | 19 |